Chaos and Bifurcations in some Zeraoulia-Sprott mappings
| dc.contributor.author | HABHOUB, Nassima | |
| dc.date.accessioned | 2025-10-07T08:18:08Z | |
| dc.date.available | 2025-10-07T08:18:08Z | |
| dc.date.issued | 2025-06-02 | |
| dc.description.abstract | The main goal of this thesis is to investigate different kinds of bifurcations in some 2-D Zeraoulia-Sprott chaotic discrete mappings. It exoplores the normal form of these systems, the various kinds of bifurcations, and the conditions under which they occur. the study also inverstigates chaos and bifurcation phenomena in both the modified Lozi and Logistic systems highlighting the main characteristics of each system. | en_US |
| dc.description.provenance | Submitted by fatiha User (fatiha.bio@gmail.com) on 2025-10-07T08:18:08Z No. of bitstreams: 1 Chaos and Bifurcations in some Zeraoulia-Sprott mappings.pdf: 1806298 bytes, checksum: 2a5cab458e6bc532496016dcb9c26076 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-10-07T08:18:08Z (GMT). No. of bitstreams: 1 Chaos and Bifurcations in some Zeraoulia-Sprott mappings.pdf: 1806298 bytes, checksum: 2a5cab458e6bc532496016dcb9c26076 (MD5) Previous issue date: 2025-06-02 | en |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/13301 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Echahid Cheikh Larbi Tébessi -Tébessa | en_US |
| dc.subject | Chaos and bifurcations, 2-D discret map, normal form, fixed points. | en_US |
| dc.title | Chaos and Bifurcations in some Zeraoulia-Sprott mappings | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chaos and Bifurcations in some Zeraoulia-Sprott mappings.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: