Effet du zinc sur la densité de charge électronique de l’alliage ternaire ( Zn , Hg ) Te
| dc.contributor.author | Mahdjoub, Yamina | |
| dc.contributor.author | Zerfaoui, zina | |
| dc.date.accessioned | 2022-03-21T08:38:15Z | |
| dc.date.available | 2022-03-21T08:38:15Z | |
| dc.date.issued | 2017 | |
| dc.description.provenance | Submitted by snv snv (dspace.snv@univ-tebessa.dz) on 2022-03-21T08:38:15Z No. of bitstreams: 1 Mémoire de Master en Physique de Mahdjoub et Zerfaoui le 25 .pdf: 18110984 bytes, checksum: b453e9603917ff818d404ae13e477465 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-03-21T08:38:15Z (GMT). No. of bitstreams: 1 Mémoire de Master en Physique de Mahdjoub et Zerfaoui le 25 .pdf: 18110984 bytes, checksum: b453e9603917ff818d404ae13e477465 (MD5) Previous issue date: 2017 | en |
| dc.description.sponsorship | Bechiri Abderrachid. | en_US |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/2226 | |
| dc.language.iso | fr | en_US |
| dc.publisher | Universite laarbi tebessi tebessa | en_US |
| dc.title | Effet du zinc sur la densité de charge électronique de l’alliage ternaire ( Zn , Hg ) Te | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mémoire de Master en Physique de Mahdjoub et Zerfaoui le 25 .pdf
- Size:
- 17.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: