Proposition d’un modèle qui régie les pertes d’énergie d’une entreprise industrielle "cas de la cimenterie de el–ma-labiod"
| dc.contributor.author | TOUMI, Kamel | |
| dc.date.accessioned | 2022-05-04T11:22:11Z | |
| dc.date.available | 2022-05-04T11:22:11Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | لمــــــــــخص إن الطاقة الكھربائیة مورد أساسي یجب معرفتھ عن درایة من طرف ذوي الاختصاص قصد التعامل معھا بطرق علمیة في مفھومھا و معناھا و حاجة الفرد و المجتمع إلیھا و من ھنا یتسن لنا كیفیة التفكیر في استعمالھا الفعال بمعنى الدراسة المیدانیة لھذا العنصر المھم أین یستخدم ھذا الأخیر و البحث عن استغلالھا استغلالا عقلانیا و یتمثل ذلك في محاولة منا بدراسة میدانیة لشركة اسمنت الماء الأبیض أین تتوفر كل العوامل والمعطیات لانجاز دراستنا التي یدور موضوعھا في إعداد نموذج بطرق ریاضیة و قد اخترنا طریقة اقل التربیعات مما ساعدنا في تحدید و خفض الضیاعات في الطاقة الكھربائیة التي تعتبر الشغل الشاغل في المؤسسات الصناعیة . Abstract Electric energy is considered as a potential source that ought be known as well by contrapuntals in order to be dealt with scientifically in terms of meaning and need of society. Therefore, we have to think twice to use it efficiently, in other words, the study of this In other words, the study of this important element, where it is used, also searching to use it intelegently whereby attempting to study it on terrain by the company of.... where all conditions are on-hand to accomplish our studies which is making an exemplar in mathematical way. Moreover, we have chosen the method of least squars that gave us a helping hand to delimit and increase loss of electric power that is considered as a main stuff in the industrial institutions. | en_US |
| dc.description.provenance | Submitted by mine mine (dspacemine@univ-tebessa.dz) on 2022-05-04T11:22:11Z No. of bitstreams: 1 memoire pdf kamel toumi.pdf: 1235962 bytes, checksum: 2b7b49c679125df360b001391196318a (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-05-04T11:22:11Z (GMT). No. of bitstreams: 1 memoire pdf kamel toumi.pdf: 1235962 bytes, checksum: 2b7b49c679125df360b001391196318a (MD5) Previous issue date: 2016 | en |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/3311 | |
| dc.language.iso | fr | en_US |
| dc.subject | Pertes ’énergie; entreprise industrielle "cas de la cimenterie de el–ma-labiod" | en_US |
| dc.title | Proposition d’un modèle qui régie les pertes d’énergie d’une entreprise industrielle "cas de la cimenterie de el–ma-labiod" | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- memoire pdf kamel toumi.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: