Influence des paramètres physiques et géométriques du transistor à effet de champ MESFET GaAs
| dc.contributor.author | Debab, Ilhem / Dahmane, Meriem / Encadre par Bentahar, Tarek | |
| dc.date.accessioned | 2023-01-23T15:14:07Z | |
| dc.date.available | 2023-01-23T15:14:07Z | |
| dc.date.issued | 2022-05-13 | |
| dc.description.abstract | en_US | |
| dc.description.provenance | Submitted by Tom User (dspacest@univ-tebessa.dz) on 2023-01-23T15:14:07Z No. of bitstreams: 1 IMPLEMENTATION ET ANALYSE DE LA.pdf: 6110476 bytes, checksum: 3d6a199f364bb189c24e341644085561 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-01-23T15:14:07Z (GMT). No. of bitstreams: 1 IMPLEMENTATION ET ANALYSE DE LA.pdf: 6110476 bytes, checksum: 3d6a199f364bb189c24e341644085561 (MD5) Previous issue date: 2022-05-13 | en |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/7037 | |
| dc.language.iso | fr | en_US |
| dc.subject | Influence des paramètres physiques et géométriques du transistor à effet de champ MESFET GaAs | en_US |
| dc.subject | ا خٌشا زٔیسخىس رو الأثش ا حٌم يٍ. MESFET GaAs . ص اّ .Schottky | en_US |
| dc.title | Influence des paramètres physiques et géométriques du transistor à effet de champ MESFET GaAs | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPLEMENTATION ET ANALYSE DE LA.pdf
- Size:
- 5.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: