Calcul des fréquences longitudinale et transversale des phonons des composés semi-conducteurs binaire ALSb et InSb et leur alliages ternaires ( AL ;In ) Sb
| dc.contributor.author | Bekkai, Safa | |
| dc.contributor.author | Bacha, Hanan | |
| dc.date.accessioned | 2022-03-21T13:39:37Z | |
| dc.date.available | 2022-03-21T13:39:37Z | |
| dc.date.issued | 2019 | |
| dc.description.provenance | Submitted by snv snv (dspace.snv@univ-tebessa.dz) on 2022-03-21T13:39:37Z No. of bitstreams: 1 Mémoire de Master Bekkai et Bacha 2019.pdf: 2130647 bytes, checksum: 75b8682fa87888b1a8512413b2e81d03 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-03-21T13:39:37Z (GMT). No. of bitstreams: 1 Mémoire de Master Bekkai et Bacha 2019.pdf: 2130647 bytes, checksum: 75b8682fa87888b1a8512413b2e81d03 (MD5) Previous issue date: 2019 | en |
| dc.description.sponsorship | Abderrachid Bechiri | en_US |
| dc.identifier.uri | http//localhost:8080/jspui/handle/123456789/2278 | |
| dc.language.iso | fr | en_US |
| dc.publisher | Universite laarbi tebessi tebessa | en_US |
| dc.title | Calcul des fréquences longitudinale et transversale des phonons des composés semi-conducteurs binaire ALSb et InSb et leur alliages ternaires ( AL ;In ) Sb | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mémoire de Master Bekkai et Bacha 2019.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: